Turn your used cell phones and ink cartidges into support for the Dayton Autism Society while protecting the Earth from pollutants!  Simply drop your used cell phones or ink cartridges off at any DAS event, or contact us for a convenient drop location.  We appreciate your support!

  

  

 
Manufacturer Stock Type Part Number Points Cash
APPLE CEL IPHONE 65 $26.00
AUDIOVOX CEL 2125I-GSM 21.22 $8.49
AUDIOVOX CEL CDM8900 1.63 $0.65
AUDIOVOX CEL CDM8910 3.25 $1.30
AUDIOVOX CEL CDM8912 1.37 $0.55
AUDIOVOX CEL PPC6600 19.39 $7.76
AUDIOVOX CEL PPC6601 19.39 $7.76
AUDIOVOX CEL PPC6700SP-GSM 40.84 $16.34
AUDIOVOX CEL SMT5600 11.55 $4.62
AUDIOVOX CEL XV6600 16.32 $6.53
AUDIOVOX CEL XV6700 25.41 $10.16
AUDIOVOX CEL XV6700SP 31.42 $12.57
BLACKBERRY CEL 6210 1.46 $0.58
BLACKBERRY CEL 6230 3.44 $1.38
BLACKBERRY CEL 6280 3.44 $1.38
BLACKBERRY CEL 6710 1.47 $0.59
BLACKBERRY CEL 7100R 10.21 $4.08
BLACKBERRY CEL 7105T 16.45 $6.58
BLACKBERRY CEL 7130 E 4.93 $1.97
BLACKBERRY CEL 7130 G/C 9.04 $3.62
BLACKBERRY CEL 7230 11.09 $4.44
BLACKBERRY CEL 7290 16.97 $6.79
BLACKBERRY CEL 7510 2.57 $1.03
BLACKBERRY CEL 7750 6.34 $2.54
BLACKBERRY CEL 7780 7.87 $3.15
BLACKBERRY CEL 8100 38.74 $15.50
BLACKBERRY CEL 8120 38.74 $15.50
BLACKBERRY CEL 8130 38.74 $15.50
BLACKBERRY CEL 8300 55.53 $22.21
BLACKBERRY CEL 8700C 24.99 $10.00
BLACKBERRY CEL 8700G 21.99 $8.80
BLACKBERRY CEL 8700R 26.05 $10.42
BLACKBERRY CEL 8703E 23.17 $9.27
BLACKBERRY CEL 8800 17.53 $7.01
BLACKBERRY CEL 8830 58.77 $23.51
BLACKBERRY CEL RIM7100G 12.32 $4.93
BLACKBERRY CEL RIM7100R 5.99 $2.40
BLACKBERRY CEL RIM7100T 12.32 $4.93
BLACKBERRY CEL RIM7210 4.1 $1.64
BLACKBERRY CEL RIM7250 5.82 $2.33
BLACKBERRY CEL RIM7280 9.17 $3.67
BLACKBERRY CEL RIM7520 6.63 $2.65
BLACKBERRY CEL RIM7730 8.14 $3.26
DANGER CEL SIDEKICK 5.69 $2.28
DANGER CEL SIDEKICK II 16.66 $6.66
DANGER CEL SIDEKICKIII 34.92 $13.97
HANDSPRING CEL PALM CENTRO 690 60.94 $24.38
HANDSPRING CEL TREO 600 C 9.88 $3.95
HANDSPRING CEL TREO 600 G 22.96 $9.18
HANDSPRING CEL TREO 700 P 28.44 $11.38
HANDSPRING CEL TREO 700 W 40.63 $16.25
HANDSPRING CEL TREO 700 WX 24.38 $9.75
HANDSPRING CEL TREO 750 34.92 $13.97
HANDSPRING CEL TREO650C 24.02 $9.61
HANDSPRING CEL TREO650G 45.31 $18.12
HANDSPRING CEL TREO680 29.94 $11.98
HIGH TECH CEL 2125 12.61 $5.04
HIGH TECH CEL 3125_SMARTFLIP_8500 24.38 $9.75
HIGH TECH CEL 8125 94.89 $37.96
HIGH TECH CEL 8525_JASJAM 63.64 $25.46
HIGH TECH CEL 8925_KAISER 188.54 $75.42
HIGH TECH CEL DASH 27.73 $11.09
HIGH TECH CEL SP3 1.42 $0.57
HIGH TECH CEL ST22A 32.62 $13.05
HIGH TECH CEL STAR101 1.42 $0.57
HIGH TECH CEL VIVIDA 20.9 $8.36
HIGH TECH CEL WIZA200 53.24 $21.30
HITACHI CEL S620 28.44 $11.38
HOP-ON CEL 1806 6.05 $2.42
KYOCERA CEL K4130 1.02 $0.41
KYOCERA CEL K612B-CDMA 4.88 $1.95
KYOCERA CEL KX160A-2T0 1.56 $0.62
KYOCERA CEL KX160B-2VO 1.63 $0.65
KYOCERA CEL KX160B-2WO 1.09 $0.44
KYOCERA CEL KX16-2T0- CDMA 2.8 $1.12
KYOCERA CEL KX21-2X0 1.78 $0.71
KYOCERA CEL KX2-2X0 1.04 $0.42
KYOCERA CEL KX414 2.23 $0.89
KYOCERA CEL KX5-5X0 1.84 $0.74
KYOCERA CEL SE44 2.57 $1.03
KYOCERA CEL SE47 2.54 $1.02
KYOCERA CEL SOHOKX1 1.83 $0.73
LG CEL AX275SV 1.02 $0.41
LG CEL AX355/UX355 2.85 $1.14
LG CEL AX-4750 1.55 $0.62
LG CEL AX5000-CDMA 2.52 $1.01
LG CEL C G4010 2.45 $0.98
LG CEL C G4015 5.48 $2.19
LG CEL C G4050 1.84 $0.74
LG CEL C L1400I 6.22 $2.49
LG CEL C LX 5450 1.71 $0.68
LG CEL C VX 4400 5.9 $2.36
LG CEL C VX 4500 5.9 $2.36
LG CEL C VX3200 1.84 $0.74
LG CEL CE500 16.25 $6.50
LG CEL CG225 9.75 $3.90
LG CEL CG300 10.56 $4.22
LG CEL CU320 2.22 $0.89
LG CEL CU400 / CU405 8.21 $3.28
LG CEL CU500 32.5 $13.00
LG CEL F7200 4.27 $1.71
LG CEL F9100 16.88 $6.75
LG CEL F9200 6.91 $2.76
LG CEL G 4020 5.7 $2.28
LG CEL L 1150 8.13 $3.25
LG CEL L 1200 5.69 $2.28
LG CEL L1400 6.5 $2.60
LG CEL LX350 1.27 $0.51
LG CEL LX550 8.34 $3.34
LG CEL PM-225 1.76 $0.70
LG CEL PM-325 5.69 $2.28
LG CEL TU500 9.75 $3.90
LG CEL U880 9.34 $3.74
LG CEL UX245 12.19 $4.88
LG CEL UX4750 3.25 $1.30
LG CEL VX 4600 2.25 $0.90
LG CEL VX 6100 5.06 $2.02
LG CEL VX 7000 5.7 $2.28
LG CEL VX1000 1.84 $0.74
LG CEL VX3400 8.13 $3.25
LG CEL VX3450 8.13 $3.25
LG CEL VX4650 2.65 $1.06
LG CEL VX4700 1.27 $0.51
LG CEL VX4750 1.63 $0.65
LG CEL VX-5200 4.23 $1.69
LG CEL VX5300 2.64 $1.06
LG CEL VX-8000 6.63 $2.65
LG CEL VX-8100 13.81 $5.52
LG CEL VX8300 14.16 $5.66
LG CEL VX8500 22.17 $8.87
LG CEL VX8550 18.84 $7.54
LG CEL VX8600 16.46 $6.58
LG CEL VX8700 21.34 $8.54
LG CEL VX9400 14.68 $5.87
LG CEL VX9800 17.62 $7.05
LG CEL VX9900 49.76 $19.90
LGC CEL C1300 5.09 $2.04
LGC CEL LG C1500 7.31 $2.92
LGC CEL LG C2000 6.91 $2.76
MOTOROLA CEL A840 3.63 $1.45
MOTOROLA CEL C 333 G 1.71 $0.68
MOTOROLA CEL C 350 G 2.45 $0.98
MOTOROLA CEL C 370 1.71 $0.68
MOTOROLA CEL C 650 G 6.57 $2.63
MOTOROLA CEL C115 5.53 $2.21
MOTOROLA CEL C116 3.11 $1.24
MOTOROLA CEL C118 3.9 $1.56
MOTOROLA CEL C139-GSM 10.21 $4.08
MOTOROLA CEL C155 2.4 $0.96
MOTOROLA CEL C331G 1.48 $0.59
MOTOROLA CEL C332G 1.71 $0.68
MOTOROLA CEL C350 2.4 $0.96
MOTOROLA CEL C380-GSM 1.63 $0.65
MOTOROLA CEL C390 4.51 $1.80
MOTOROLA CEL CN620 1.42 $0.57
MOTOROLA CEL E1-GSM 18.09 $7.24
MOTOROLA CEL E380 1.67 $0.67
MOTOROLA CEL E550 2.56 $1.02
MOTOROLA CEL E815 7.31 $2.92
MOTOROLA CEL E816 1.81 $0.72
MOTOROLA CEL G390 1.42 $0.57
MOTOROLA CEL I285-GPS 7.82 $3.13
MOTOROLA CEL I450-GPS 16.25 $6.50
MOTOROLA CEL I455 13.2 $5.28
MOTOROLA CEL I670 9.83 $3.93
MOTOROLA CEL K1G 33.54 $13.42
MOTOROLA CEL K1M KRZR 41.8 $16.72
MOTOROLA CEL L2 10.77 $4.31
MOTOROLA CEL L6 20.31 $8.12
MOTOROLA CEL L7C 29.37 $11.75
MOTOROLA CEL L7G 31.28 $12.51
MOTOROLA CEL MP X 200 5.08 $2.03
MOTOROLA CEL MPX220 8.94 $3.58
MOTOROLA CEL NEXTEL I205 24.98 $9.99
MOTOROLA CEL NEXTEL I305 24.38 $9.75
MOTOROLA CEL NEXTEL I530 25.8 $10.32
MOTOROLA CEL NEXTEL I710 21.04 $8.42
MOTOROLA CEL NEXTEL I730 20.31 $8.12
MOTOROLA CEL NEXTEL I90 1.75 $0.70
MOTOROLA CEL PEBL V6 12.47 $4.99
MOTOROLA CEL Q 36.64 $14.66
MOTOROLA CEL SLVR V8 24.95 $9.98
MOTOROLA CEL T720G 3.33 $1.33
MOTOROLA CEL T720I 2.59 $1.04
MOTOROLA CEL T721G 3.09 $1.24
MOTOROLA CEL T722I 2.59 $1.04
MOTOROLA CEL T725 2.59 $1.04
MOTOROLA CEL T725E 2.16 $0.86
MOTOROLA CEL T731C 1.22 $0.49
MOTOROLA CEL U6G-GSM 17.72 $7.09
MOTOROLA CEL V 262 2.56 $1.02
MOTOROLA CEL V1150 20.31 $8.12
MOTOROLA CEL V120E 3.78 $1.51
MOTOROLA CEL V170 1.76 $0.70
MOTOROLA CEL V171 1.76 $0.70
MOTOROLA CEL V173 1.84 $0.74
MOTOROLA CEL V176 1.76 $0.70
MOTOROLA CEL V180 7.39 $2.96
MOTOROLA CEL V186 6.79 $2.72
MOTOROLA CEL V188 6.91 $2.76
MOTOROLA CEL V190G 4.27 $1.71
MOTOROLA CEL V191 1.42 $0.57
MOTOROLA CEL V195 8.94 $3.58
MOTOROLA CEL V197G 4.95 $1.98
MOTOROLA CEL V220 11.39 $4.56
MOTOROLA CEL V235 8.13 $3.25
MOTOROLA CEL V260 1.64 $0.66
MOTOROLA CEL V265 3.38 $1.35
MOTOROLA CEL V266P 1.84 $0.74
MOTOROLA CEL V276 3.46 $1.38
MOTOROLA CEL V300 13.07 $5.23
MOTOROLA CEL V323 4.27 $1.71
MOTOROLA CEL V325 4.27 $1.71
MOTOROLA CEL V325I 4.27 $1.71
MOTOROLA CEL V330- GSM 17.15 $6.86
MOTOROLA CEL V360 23.03 $9.21
MOTOROLA CEL V361 19.68 $7.87
MOTOROLA CEL V365 10.56 $4.22
MOTOROLA CEL V3A RAZR 20.9 $8.36
MOTOROLA CEL V3C 24.38 $9.75
MOTOROLA CEL V3G 26.83 $10.73
MOTOROLA CEL V3IC PHONE KIT 22.45 $8.98
MOTOROLA CEL V3IG 34.61 $13.84
MOTOROLA CEL V3M 24.46 $9.78
MOTOROLA CEL V3R 34.61 $13.84
MOTOROLA CEL V3T 27.37 $10.95
MOTOROLA CEL V3XX 32.71 $13.08
MOTOROLA CEL V400 13.07 $5.23
MOTOROLA CEL V400P 10.54 $4.22
MOTOROLA CEL V500 12.22 $4.89
MOTOROLA CEL V505 16.46 $6.58
MOTOROLA CEL V525 7.09 $2.84
MOTOROLA CEL V540 16.14 $6.46
MOTOROLA CEL V550 13.99 $5.60
MOTOROLA CEL V551 19.51 $7.80
MOTOROLA CEL V555 18.55 $7.42
MOTOROLA CEL V557 19.8 $7.92
MOTOROLA CEL V600 17.88 $7.15
MOTOROLA CEL V60G 5.28 $2.11
MOTOROLA CEL V60T(COLOR) 4.97 $1.99
MOTOROLA CEL V620 7.31 $2.92
MOTOROLA CEL V635 2.65 $1.06
MOTOROLA CEL V66 1.84 $0.74
MOTOROLA CEL V690 7.71 $3.08
MOTOROLA CEL V70 2.44 $0.98
MOTOROLA CEL V710 8.34 $3.34
MOTOROLA CEL V80 6.91 $2.76
MOTOROLA CEL V810 1.77 $0.71
MOTOROLA CEL W205 1.42 $0.57
MOTOROLA CEL W220 3.63 $1.45
MOTOROLA CEL W315 8.13 $3.25
MOTOROLA CEL W370 1.54 $0.62
MOTOROLA CEL W385 4.27 $1.71
MOTOROLA CEL Z3 12.99 $5.20
NEC CEL 515 2.57 $1.03
NEC CEL 525 3.27 $1.31
NEXTEL CEL 7100I 20.52 $8.21
NEXTEL CEL I 325 31.08 $12.43
NEXTEL CEL I 736 24.38 $9.75
NEXTEL CEL I215 17.93 $7.17
NEXTEL CEL I265 21.04 $8.42
NEXTEL CEL I275 20.31 $8.12
NEXTEL CEL I285 6.21 $2.48
NEXTEL CEL I315 14.84 $5.94
NEXTEL CEL I355-GPS 21.04 $8.42
NEXTEL CEL I415 12.1 $4.84
NEXTEL CEL I560 25.11 $10.04
NEXTEL CEL I580 36.29 $14.52
NEXTEL CEL I605-GSM 6.71 $2.68
NEXTEL CEL I760 28.44 $11.38
NEXTEL CEL I830 20.52 $8.21
NEXTEL CEL I835-GSM 16.46 $6.58
NEXTEL CEL I836 32.5 $13.00
NEXTEL CEL I850-GSM 36.56 $14.62
NEXTEL CEL I855-GSM 28.44 $11.38
NEXTEL CEL I860 52.81 $21.12
NEXTEL CEL I863 9.98 $3.99
NEXTEL CEL I870-GSM 56.88 $22.75
NEXTEL CEL I875 8.34 $3.34
NEXTEL CEL I880 81.25 $32.50
NEXTEL CEL I920 14.46 $5.78
NEXTEL CEL I930 60.94 $24.38
NEXTEL CEL IC402 3.26 $1.30
NEXTEL CEL IC502 4.27 $1.71
NEXTEL CEL IC902 19.96 $7.98
NOKIA CEL 1100B 11.56 $4.62
NOKIA CEL 1110 13.51 $5.40
NOKIA CEL 1112B 18.02 $7.21
NOKIA CEL 1600B 20.84 $8.34
NOKIA CEL 2112 5.65 $2.26
NOKIA CEL 2115I 11.38 $4.55
NOKIA CEL 2116I 9.02 $3.61
NOKIA CEL 2125I 11.6 $4.64
NOKIA CEL 2126 11.6 $4.64
NOKIA CEL 2128I-GSM 11.6 $4.64
NOKIA CEL 2260 2.21 $0.88
NOKIA CEL 2270 3.25 $1.30
NOKIA CEL 2275 3.13 $1.25
NOKIA CEL 2280 2.27 $0.91
NOKIA CEL 2285 3.25 $1.30
NOKIA CEL 2366I 9.69 $3.88
NOKIA CEL 2600 9.86 $3.94
NOKIA CEL 2600B 10.56 $4.22
NOKIA CEL 2610 13.41 $5.36
NOKIA CEL 2651 4.29 $1.72
NOKIA CEL 2855I 1.42 $0.57
NOKIA CEL 2865I 14.9 $5.96
NOKIA CEL 3100 14.71 $5.88
NOKIA CEL 3100B 12.69 $5.08
NOKIA CEL 3120B 15.1 $6.04
NOKIA CEL 3155I-GSM 11.55 $4.62
NOKIA CEL 3200 20.31 $8.12
NOKIA CEL 3205 10.6 $4.24
NOKIA CEL 3220 17.67 $7.07
NOKIA CEL 3220B 18.69 $7.48
NOKIA CEL 3300B 13.33 $5.33
NOKIA CEL 3310 5 $2.00
NOKIA CEL 3315 3.08 $1.23
NOKIA CEL 3330 4.48 $1.79
NOKIA CEL 3360 4.79 $1.92
NOKIA CEL 3361 1.27 $0.51
NOKIA CEL 3390 4.96 $1.98
NOKIA CEL 3395 4.96 $1.98
NOKIA CEL 3410 3.52 $1.41
NOKIA CEL 3520 1.6 $0.64
NOKIA CEL 3560 4.71 $1.88
NOKIA CEL 3585 3.23 $1.29
NOKIA CEL 3585I 3.23 $1.29
NOKIA CEL 3586 I 3.54 $1.42
NOKIA CEL 3587I 3.54 $1.42
NOKIA CEL 3588I 3.54 $1.42
NOKIA CEL 3589I 3.54 $1.42
NOKIA CEL 3590 5.52 $2.21
NOKIA CEL 3595 7.52 $3.01
NOKIA CEL 3600 16.97 $6.79
NOKIA CEL 3620 16.97 $6.79
NOKIA CEL 3650 19.06 $7.62
NOKIA CEL 3660 19.06 $7.62
NOKIA CEL 5140 7.48 $2.99
NOKIA CEL 5190 3.45 $1.38
NOKIA CEL 5200 18.54 $7.42
NOKIA CEL 5300 34.69 $13.88
NOKIA CEL 6010 7.52 $3.01
NOKIA CEL 6015 I 7.31 $2.92
NOKIA CEL 6016I 6.58 $2.63
NOKIA CEL 6019 I 7.31 $2.92
NOKIA CEL 6020 21.15 $8.46
NOKIA CEL 6021 21.14 $8.46
NOKIA CEL 6030 23.27 $9.31
NOKIA CEL 6061 15.93 $6.37
NOKIA CEL 6085 33.65 $13.46
NOKIA CEL 6086 24.38 $9.75
NOKIA CEL 6100 10.57 $4.23
NOKIA CEL 6101B 20.52 $8.21
NOKIA CEL 6102B 21.54 $8.62
NOKIA CEL 6102I 20.52 $8.21
NOKIA CEL 6103B 22.83 $9.13
NOKIA CEL 6110 10.28 $4.11
NOKIA CEL 6126 31 $12.40
NOKIA CEL 6136 6.91 $2.76
NOKIA CEL 6155 11.51 $4.60
NOKIA CEL 6165I 11.15 $4.46
NOKIA CEL 6170 15.93 $6.37
NOKIA CEL 6190 2.03 $0.81
NOKIA CEL 6200 13.64 $5.46
NOKIA CEL 6215I 8.13 $3.25
NOKIA CEL 6225 12.61 $5.04
NOKIA CEL 6230 21.15 $8.46
NOKIA CEL 6230B 21.15 $8.46
NOKIA CEL 6235 16.08 $6.43
NOKIA CEL 6235I 22.84 $9.14
NOKIA CEL 6236I 21.98 $8.79
NOKIA CEL 6255I 24.27 $9.71
NOKIA CEL 6256I 16.04 $6.42
NOKIA CEL 6260-GSM 20.4 $8.16
NOKIA CEL 6265I 31.56 $12.62
NOKIA CEL 6275I 33.9 $13.56
NOKIA CEL 6310 10.05 $4.02
NOKIA CEL 6310 I 19.39 $7.76
NOKIA CEL 6315I 7.31 $2.92
NOKIA CEL 6340 3.4 $1.36
NOKIA CEL 6340 I 3.46 $1.38
NOKIA CEL 6360 2.61 $1.04
NOKIA CEL 6370 1.46 $0.58
NOKIA CEL 6385 1.46 $0.58
NOKIA CEL 6510 8.81 $3.52
NOKIA CEL 6560 20.13 $8.05
NOKIA CEL 6585 8.43 $3.37
NOKIA CEL 6590 6.57 $2.63
NOKIA CEL 6590I 6.57 $2.63
NOKIA CEL 6600 34.53 $13.81
NOKIA CEL 6610 16.25 $6.50
NOKIA CEL 6610 I 15.93 $6.37
NOKIA CEL 6620 22.75 $9.10
NOKIA CEL 6680 30.23 $12.09
NOKIA CEL 6682 41.64 $16.66
NOKIA CEL 6800 11.25 $4.50
NOKIA CEL 6820 11.15 $4.46
NOKIA CEL 6820 B 16.78 $6.71
NOKIA CEL 7210 10.17 $4.07
NOKIA CEL 7250 10.48 $4.19
NOKIA CEL 7260 10.05 $4.02